#change-events-by-lender td{ padding: 5px;}
The table below shows “most change events”
rather than “most sections changed”.
rather than “most sections changed”.
| # change events | lenderName |
|---|---|
| 10 | HSBC Bank plc |
| 9 | The Royal Bank of Scotland plc |
| 8 | National Westminster Bank plc |
| 6 | Virgin Money plc |
| 6 | The Royal Bank of Scotland plc One Account |
| 6 | Darlington Building Society |
| 6 | The Royal Bank of Scotland plc First Active |
| 6 | The Royal Bank of Scotland plc Direct Line Mortgages |
| 6 | The Royal Bank of Scotland plc Virgin One |
| 6 | Santander |
| 6 | The Royal Bank of Scotland plc Natwest One Account |
| 6 | The Royal Bank of Scotland plc Direct Line One |
| 6 | Halifax |
| 5 | Bank of Scotland Beginning A |
| 5 | Lloyds TSB Bank plc-C&G accounts beginning 500000 |
| 5 | Principality Building Society |
| 5 | Lloyds TSB Bank plc-non-C&G mortgages |
| 5 | Santander UK plc for Alliance & Leicester mortgages only |
| 4 | Lloyds TSB Bank plc-C&G branded roll numbers pre-fixed 20/ |
| 4 | Lloyds TSB Scotland plc |
Leave a Reply