| rank | Changes | Most Changed Lender |
| 1 | 14 | Lloyds TSB Bank plc-C&G branded roll numbers pre-fixed 20/40 |
| 2 | 14 | Lloyds TSB Bank plc-C&G accounts beginning 500000 |
| 3 | 12 | Halifax |
| 4 | 11 | Bank of Scotland Beginning A |
| 5 | 11 | The Mortgage Business |
| 6 | 10 | Nationwide Building Society |
| 7 | 10 | The Mortgage Works |
| 8 | 10 | Lloyds TSB Scotland plc |
| 9 | 10 | Bank of Scotland Beginning O |
| 10 | 10 | Halifax Loans Ltd |
| 11 | 9 | Birmingham Midshires |
| 12 | 9 | The Royal Bank of Scotland plc Virgin One |
| 13 | 9 | The Royal Bank of Scotland plc Natwest One Account |
| 14 | 9 | The Royal Bank of Scotland plc One Account |
| 15 | 8 | The Royal Bank of Scotland plc First Active |
| 16 | 8 | The Royal Bank of Scotland plc Direct Line Mortgages |
| 17 | 8 | Barclays Bank as The Woolwich |
| 18 | 8 | The Royal Bank of Scotland plc Direct Line One |
| 19 | 8 | HSBC Bank plc |
| 20 | 7 | Aldermore Bank PLC |
In response to a question from Conservative MP David Amess on what methodology would be used to use to evaluate the effectiveness of the Home Information Pack programme, Communities and Local Government Minister Ian Austin was involved in heated argument. The wording of the debate ( reported in Hansard ) makes interesting reading, so I thought I would share it with you : Mr. David Amess (Southend, West) (Con): What methodology his Department plans to use to evaluate the effectiveness of the home information pack programme; and if he will make a statement. Mr. Andrew Mackay (Bracknell) (Con): What methodology his Department plans to use to evaluate the effectiveness of the home information pack programme; and if he will make a statement. Mr. David Jones (Clwyd, West) (Con): What methodology his Department plans to use to evaluate the effectiveness of the home information pack programme; and if he will make a statement. The Parliamentary Under-Secretary of State for Communities and Local...
Comments
Post a Comment